Custom Enchants: Difference between revisions

From SMSMCraft Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 63: Line 63:
! '''Available On'''
! '''Available On'''
|-
|-
| Push || <div align="center">Common</div> || <div align="center">Sword</div> || <div align="center">3</div> || Knock back your enemy with incredible force and push them far away. ||  Factions, Skyblock, KitPvP
| Push || <div align="center">Common</div> || <div align="center">Swords</div> || <div align="center">3</div> || Knock back your enemy with incredible force and push them far away. ||  Factions, Skyblock, KitPvP
|-
|-
| Beheading || <div align="center">Common</div> || <div align="center">Axe</div> || <div align="center">3</div> || Victims have a chance of dropping their head on death. ||  Factions, Prison, Skyblock, KitPvP
| Beheading || <div align="center">Common</div> || <div align="center">Axe</div> || <div align="center">3</div> || Victims have a chance of dropping their head on death. ||  Factions, Prison, Skyblock, KitPvP
Line 73: Line 73:
| Confusion || <div align="center">Common</div> || <div align="center">Melee Weapons</div> || <div align="center">5</div> || A chance to give nausea to your victim. ||  Factions, Skyblock, KitPvP
| Confusion || <div align="center">Common</div> || <div align="center">Melee Weapons</div> || <div align="center">5</div> || A chance to give nausea to your victim. ||  Factions, Skyblock, KitPvP
|-
|-
| Decapitate || <div align="center">Common</div> || <div align="center">Sword</div> || <div align="center">3</div> || Victims have a chance of dropping their head on death. ||  Factions, Skyblock, KitPvP
| Decapitate || <div align="center">Common</div> || <div align="center">Swords</div> || <div align="center">3</div> || Victims have a chance of dropping their head on death. ||  Factions, Skyblock, KitPvP
|-
|-
| Furnace || <div align="center">Common</div> || <div align="center">Pickaxe</div> || <div align="center">1</div> || Automatically smelts ores when broken. ||  Factions, Skyblock
| Furnace || <div align="center">Common</div> || <div align="center">Pickaxe</div> || <div align="center">1</div> || Automatically smelts ores when broken. ||  Factions, Skyblock
Line 79: Line 79:
| Gills || <div align="center">Common</div> || <div align="center">Helmet</div> || <div align="center">1</div> || Gives permanent water breathing. ||  Factions, Prison, Skyblock, KitPvP
| Gills || <div align="center">Common</div> || <div align="center">Helmet</div> || <div align="center">1</div> || Gives permanent water breathing. ||  Factions, Prison, Skyblock, KitPvP
|-
|-
| Shiny || <div align="center">Common</div> || <div align="center">Armor/Weapons</div> || <div align="center">3</div> || Cosmetic enchant that creates particles and sounds when applied, Each level has a different effect. ||  Factions, Prison, Skyblock, KitPvP
| Shiny || <div align="center">Common</div> || <div align="center">All Armor & Weapons</div> || <div align="center">3</div> || Cosmetic enchant that creates particles and sounds when applied, Each level has a different effect. ||  Factions, Prison, Skyblock, KitPvP
|-
|-
| Soul Sniper || <div align="center">Common</div> || <div align="center">Ranged Weapons</div> || <div align="center">4</div> || Heals friendly players hit with a launched projectile. It also has a small chance to increase the durability of armor and give absorption/health boost. ||  Factions, Skyblock, KitPvP
| Soul Sniper || <div align="center">Common</div> || <div align="center">Ranged Weapons</div> || <div align="center">4</div> || Heals friendly players when hit with a projectile. It also has a small chance of increasing the durability of armor and giving absorption/health boost. ||  Factions, Skyblock, KitPvP
|-
|-
| Spark || <div align="center">Common</div> || <div align="center">Bow</div> || <div align="center">4</div> || A chance to strike lightning where you hit. ||  Factions, Skyblock, KitPvP
| Spark || <div align="center">Common</div> || <div align="center">Bow</div> || <div align="center">4</div> || A chance to strike lightning where you hit. ||  Factions, Skyblock, KitPvP
|-
|-
| Tracker || <div align="center">Common</div> || <div align="center">Bow</div> || <div align="center">1</div> || Sticks a tracker arrow onto your enemy, creating a particle trail that reveals your enemy's location to allies even through blocks and automatically enables /focus on your enemy. ||  Factions, Skyblock, KitPvP
| Tracker || <div align="center">Common</div> || <div align="center">Bow</div> || <div align="center">1</div> || Sticks a tracker arrow onto your enemy, creating a particle trail that reveals your enemy's location to allies even through blocks and automatically enables /focus on your enemy. ||  Factions, Skyblock, KitPvP
Line 104: Line 105:
! '''Available On'''
! '''Available On'''
|-
|-
|
| Thief || <div align="center">Uncommon</div> || <div align="center">Swords</div> || <div align="center">5</div> || A chance to steal some of your enemy's EXP every time you damage them. ||  Factions, Skyblock, KitPvP
|-
| Thunder Bolt || <div align="center">Uncommon</div> || <div align="center">Melee Weapons</div> || <div align="center">3</div> || Can smite your enemy with a 1% chance to paralyze and deal boosted damage to players wearing iron, chainmail, or gold armor. ||  Factions, Skyblock, KitPvP
|-
| Heat Shield || <div align="center">Uncommon</div> || <div align="center">All Armor</div> || <div align="center">3</div> || Chance to toggle your heat shield for up to 20 seconds disable your enemy's fire enchants, and become immune to fire/lava. ||  Factions, Skyblock, KitPvP
|-
| Concussion || <div align="center">Uncommon</div> || <div align="center">Swords</div> || <div align="center">7</div> || Gives slowness, slow swinging, and confusion to your enemy. ||  Factions, Skyblock, KitPvP
|-
| Fury Swipes || <div align="center">Uncommon</div> || <div align="center">Swords</div> || <div align="center">3</div> || A chance of getting a burst of double attack speed. ||  Factions, Skyblock, KitPvP
|-
| Boom || <div align="center">Uncommon</div> || <div align="center">Ranged Weapons</div> || <div align="center">7</div> || Chance to make projectiles explode where they hit. ||  Factions, Skyblock, KitPvP
|-
| Berserk || <div align="center">Uncommon</div> || <div align="center">Axes</div> || <div align="center">7</div> || A chance to get a boost of up to double damage but 50% slower attack speed and mining fatigue. ||  Factions, Skyblock, KitPvP
|-
| Raise Dead || <div align="center">Uncommon</div> || <div align="center">Leggings</div> || <div align="center">7</div> || When near death summons an army of undead avenge you. ||  Factions, Skyblock, KitPvP
|-
| Self Destruct || <div align="center">Uncommon</div> || <div align="center">All Armor(Stacks)</div> || <div align="center">7</div> || When close to death you spawn a massive explosion damaging all players in a 30 block radius leaving a crater with a chance of destroying any items left unless protected. ||  Factions, Skyblock, KitPvP
|-
| Hot || <div align="center">Uncommon</div> || <div align="center">All Armor</div> || <div align="center">7</div> || Chance of setting your attacker ablaze and giving them the burning status effect. ||  Factions, Skyblock, KitPvP
|-
| Skilled || <div align="center">Uncommon</div> || <div align="center">All Weapons & Tools</div> || <div align="center">7</div> || Chance of setting your attacker ablaze and giving them the burning status effect. ||  Factions, Skyblock, KitPvP
|-
| Auto Eat || <div align="center">Uncommon</div> || <div align="center">Axes</div> || <div align="center">7</div> || A high chance to eat and regain hunger when fighting ||  Factions, Skyblock, KitPvP
|-
| Disease || <div align="center">Uncommon</div> || <div align="center">Bow</div> || <div align="center">7</div> || A high chance to eat and regain hunger when fighting ||  Factions, Skyblock, KitPvP
|-
| Commander || <div align="center">Uncommon</div> || <div align="center">All Armor</div> || <div align="center">7</div> || Nearby allies are given a boost of attack speed ||  Factions, Skyblock, KitPvP
|-
| Training || <div align="center">Uncommon</div> || <div align="center">All Weapons</div> || <div align="center">7</div> || Increases all Combat Skill EXP gained while equipped ||  Factions, Skyblock, KitPvP
|-
| Pig Launcher || <div align="center">Uncommon</div> || <div align="center">Bow</div> || <div align="center">7</div> || A chance of launching a rocket pig out of your bow/crossbow that explodes on impact dealing AoE damage ||  Factions, Skyblock, KitPvP
|-
| Gear Shift || <div align="center">Uncommon</div> || <div align="center">Helmet & Boots</div> || <div align="center">7</div> || When at low health you will get a speed and health boost. (If on a helmet you will get a health boost but if on boots you get speed)||  Factions, Skyblock, KitPvP
|-
| Bleeding Wound || <div align="center">Uncommon</div> || <div align="center">All Weapons</div> || <div align="center">7</div> || Chance of you giving the bleed effect and a chance also causing massive bleeding dealing extra damage per tick. ||  Factions, Skyblock, KitPvP
|-
| Sacrifice || <div align="center">Uncommon</div> || Leggings || <div align="center">5</div> || Completely heals and gives regeneration 2 for up to 10 seconds to your team and allies upon death. ||  Factions, Skyblock, KitPvP
|-
| Magnetic || <div align="center">Uncommon</div> || <div align="center">All Tools & Weapons</div> || <div align="center">7</div> || Automatically picks up blocks and loot from mined blocks and killed mobs/animals ||  Factions, Skyblock, KitPvP
|-
| Replenish || <div align="center">Uncommon</div> || <div align="center">All Armor(Stacks)</div> || <div align="center">3</div> || When out of combat you heal your HP every second until your full health, Amount healed based on level. ||  Factions, Skyblock, KitPvP
|-
| Experience || <div align="center">Uncommon</div> || <div align="center">Tools/Weapons</div> || <div align="center">3</div> || Chance to double the exp dropped when you kill a mob/animal/player or mine a block. ||  Factions, Skyblock, KitPvP
|}
|}


Line 119: Line 162:
! '''Available On'''
! '''Available On'''
|-
|-
|
| Venom || <div align="center">Rare</div> || <div align="center">Melee Weapons</div> || <div align="center">3</div> || Chance to give poison to your enemy when you hit them. ||  Factions, Skyblock, KitPvP
|-
| Blind || <div align="center">Rare</div> || <div align="center">Melee Weapons</div> || <div align="center">3</div> || Chance to give blindness for up to 7 seconds to your opponent. ||  Factions, Skyblock, KitPvP
|-
| Withering || <div align="center">Rare</div> || <div align="center">Melee Weapons</div> || <div align="center">3</div> || Chance to give wither to your enemy when you hit them. ||  Factions, Skyblock, KitPvP
|-
| Snail || <div align="center">Rare</div> || <div align="center">Melee Weapons</div> || <div align="center">3</div> || Chance to give slowness to your enemy when you hit them. ||  Factions, Skyblock, KitPvP
|-
| Posion || <div align="center">Rare</div> || <div align="center">All Armor</div> || <div align="center">3</div> || A chance to apply poison to a player when attacked || Factions, Skyblock, KitPvP
|}
|}



Revision as of 07:36, 21 July 2024


SMSMCraft Custom Enchants offer a unique experience for players in the network. The server is home to over 100 enchants ranging in a variety of types, rarities, values and even curses. The rarities include:
  • Curses
  • Common Enchants
  • Uncommon Enchants
  • Rare Enchants
  • Epic Enchants
  • Legendary Enchants
  • Mythical Enchants
  • Special Enchants
  • Exclusive Enchants


The lists below are separated by each tier, and contain information about the enchants:
  • Name
  • Rarity
  • Applies To
  • Max Level
  • Description
  • Available On
Exclusive Enchants also have a category showing the original drop dates and the unique book.


Each table can be sorted in each category to help find the enchant you're looking for.

Curses

Curses are specific "enchants" only obtained from the Enchant Table and have a chance to get when you enchant and the more EXP you use to enchant the higher the chance of getting cursed!
Name Rarity Description Available On
Hungry
Curse
This armor enchant procs on outgoing damage (you damaging another player) and causes players overload hearts to be reduced up to 6 for a duration of 5.8 seconds. Factions, Prison, Skyblock, KitPvP, SkyPvP, D3s
Unstable
Curse
Causes your items to become unstable and the durability gradually and repairing unstable items cost double exp. Factions, Prison, Skyblock, KitPvP, SkyPvP, D3s
Slippery
Curse
1| Factions, Prison, Skyblock, KitPvP, SkyPvP, D3s
Heavy
Curse
Your items are extremely heavy and slow down your movement and attacking speed. Factions, Prison, Skyblock, KitPvP, SkyPvP, D3s
Corrupted
Curse
Corrupted items are unable to be protected from protection scrolls and when you die with them they instantly break when they fall on the ground. Factions, Prison, Skyblock, KitPvP, SkyPvP, D3s

Common Enchants

Common Enchants You can get these enchants for 500 EXP per book or from the Enchant Table from Level(s) 1-120 (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On
Push
Common
Swords
3
Knock back your enemy with incredible force and push them far away. Factions, Skyblock, KitPvP
Beheading
Common
Axe
3
Victims have a chance of dropping their head on death. Factions, Prison, Skyblock, KitPvP
Bountiful Light
Common
Helmet
1
Gives permanent night vision and the player emits light from their head. Factions, Skyblock
Bubble Miner
Common
Tools
1
When mining you find air bubbles and refill your oxygen levels. Factions
Confusion
Common
Melee Weapons
5
A chance to give nausea to your victim. Factions, Skyblock, KitPvP
Decapitate
Common
Swords
3
Victims have a chance of dropping their head on death. Factions, Skyblock, KitPvP
Furnace
Common
Pickaxe
1
Automatically smelts ores when broken. Factions, Skyblock
Gills
Common
Helmet
1
Gives permanent water breathing. Factions, Prison, Skyblock, KitPvP
Shiny
Common
All Armor & Weapons
3
Cosmetic enchant that creates particles and sounds when applied, Each level has a different effect. Factions, Prison, Skyblock, KitPvP
Soul Sniper
Common
Ranged Weapons
4
Heals friendly players when hit with a projectile. It also has a small chance of increasing the durability of armor and giving absorption/health boost. Factions, Skyblock, KitPvP
Spark
Common
Bow
4
A chance to strike lightning where you hit. Factions, Skyblock, KitPvP
Tracker
Common
Bow
1
Sticks a tracker arrow onto your enemy, creating a particle trail that reveals your enemy's location to allies even through blocks and automatically enables /focus on your enemy. Factions, Skyblock, KitPvP
Force
Common
Axe
3
Knock back your enemy with incredible force and push them far away. Factions, Prison, Skyblock, KitPvP
Well Fed
Common
All Armor
3
You will become hungry slower, and eating restores up to 2x hunger and saturation. Factions, Prison, Skyblock, KitPvP

Uncommon Enchants

Uncommon Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On
Thief
Uncommon
Swords
5
A chance to steal some of your enemy's EXP every time you damage them. Factions, Skyblock, KitPvP
Thunder Bolt
Uncommon
Melee Weapons
3
Can smite your enemy with a 1% chance to paralyze and deal boosted damage to players wearing iron, chainmail, or gold armor. Factions, Skyblock, KitPvP
Heat Shield
Uncommon
All Armor
3
Chance to toggle your heat shield for up to 20 seconds disable your enemy's fire enchants, and become immune to fire/lava. Factions, Skyblock, KitPvP
Concussion
Uncommon
Swords
7
Gives slowness, slow swinging, and confusion to your enemy. Factions, Skyblock, KitPvP
Fury Swipes
Uncommon
Swords
3
A chance of getting a burst of double attack speed. Factions, Skyblock, KitPvP
Boom
Uncommon
Ranged Weapons
7
Chance to make projectiles explode where they hit. Factions, Skyblock, KitPvP
Berserk
Uncommon
Axes
7
A chance to get a boost of up to double damage but 50% slower attack speed and mining fatigue. Factions, Skyblock, KitPvP
Raise Dead
Uncommon
Leggings
7
When near death summons an army of undead avenge you. Factions, Skyblock, KitPvP
Self Destruct
Uncommon
All Armor(Stacks)
7
When close to death you spawn a massive explosion damaging all players in a 30 block radius leaving a crater with a chance of destroying any items left unless protected. Factions, Skyblock, KitPvP
Hot
Uncommon
All Armor
7
Chance of setting your attacker ablaze and giving them the burning status effect. Factions, Skyblock, KitPvP
Skilled
Uncommon
All Weapons & Tools
7
Chance of setting your attacker ablaze and giving them the burning status effect. Factions, Skyblock, KitPvP
Auto Eat
Uncommon
Axes
7
A high chance to eat and regain hunger when fighting Factions, Skyblock, KitPvP
Disease
Uncommon
Bow
7
A high chance to eat and regain hunger when fighting Factions, Skyblock, KitPvP
Commander
Uncommon
All Armor
7
Nearby allies are given a boost of attack speed Factions, Skyblock, KitPvP
Training
Uncommon
All Weapons
7
Increases all Combat Skill EXP gained while equipped Factions, Skyblock, KitPvP
Pig Launcher
Uncommon
Bow
7
A chance of launching a rocket pig out of your bow/crossbow that explodes on impact dealing AoE damage Factions, Skyblock, KitPvP
Gear Shift
Uncommon
Helmet & Boots
7
When at low health you will get a speed and health boost. (If on a helmet you will get a health boost but if on boots you get speed) Factions, Skyblock, KitPvP
Bleeding Wound
Uncommon
All Weapons
7
Chance of you giving the bleed effect and a chance also causing massive bleeding dealing extra damage per tick. Factions, Skyblock, KitPvP
Sacrifice
Uncommon
Leggings
5
Completely heals and gives regeneration 2 for up to 10 seconds to your team and allies upon death. Factions, Skyblock, KitPvP
Magnetic
Uncommon
All Tools & Weapons
7
Automatically picks up blocks and loot from mined blocks and killed mobs/animals Factions, Skyblock, KitPvP
Replenish
Uncommon
All Armor(Stacks)
3
When out of combat you heal your HP every second until your full health, Amount healed based on level. Factions, Skyblock, KitPvP
Experience
Uncommon
Tools/Weapons
3
Chance to double the exp dropped when you kill a mob/animal/player or mine a block. Factions, Skyblock, KitPvP

Rare Enchants

Rare Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On
Venom
Rare
Melee Weapons
3
Chance to give poison to your enemy when you hit them. Factions, Skyblock, KitPvP
Blind
Rare
Melee Weapons
3
Chance to give blindness for up to 7 seconds to your opponent. Factions, Skyblock, KitPvP
Withering
Rare
Melee Weapons
3
Chance to give wither to your enemy when you hit them. Factions, Skyblock, KitPvP
Snail
Rare
Melee Weapons
3
Chance to give slowness to your enemy when you hit them. Factions, Skyblock, KitPvP
Posion
Rare
All Armor
3
A chance to apply poison to a player when attacked Factions, Skyblock, KitPvP

Epic Enchants

Epic Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On

Legendary Enchants

Legendary Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On

Mythical Enchants

Mythical Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On

Special Enchants

Special Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On

Exclusive Enchants

Exclusive Enchants You can get these enchants for 1,500 EXP per book or from the Enchant Table from Level(s) 10-120. (Enchanting methods vary from each game.)
Name Rarity Applies To Max Level Description Available On